Futures
Visit Sravz Futures Page
Futures Video Explanation
Use Case
Use below data to determine which futures are priced at a discount w.r.t to Max price. High discount implies better price to buy the future
Futures Price Statistics
SravzId | Name | FromDate | ToDate | AdjustedClose | mean | std | min | 25% | 50% | 75% | max | AdjustedCloseVsMaxPercent | AdjustedCloseVsMeanPercent | AdjustedCloseVsMinPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fut_us_6a | Australian Dollar Futures | 2015-04-03 00:00:00 | 2025-03-31 00:00:00 | 0.6245 | 0.71 | 0.046 | 0.578 | 0.672 | 0.712 | 0.749 | 0.812 | -23.091 | -12.042 | 8.045 |
fut_us_6b | British Pound Futures | 2015-04-03 00:00:00 | 2025-03-31 00:00:00 | 1.292 | 1.314 | 0.089 | 1.069 | 1.255 | 1.296 | 1.354 | 1.587 | -18.589 | -1.674 | 20.861 |
fut_us_6c | Canadian Dollar Futures | 2015-04-03 00:00:00 | 2025-03-31 00:00:00 | 0.6975 | 0.76 | 0.028 | 0.681 | 0.741 | 0.758 | 0.779 | 0.835 | -16.467 | -8.224 | 2.423 |
fut_us_6e | Euro FX Futures | 2015-04-03 00:00:00 | 2025-03-28 00:00:00 | 1.0873 | 1.117 | 0.053 | 0.966 | 1.082 | 1.112 | 1.151 | 1.254 | -13.293 | -2.659 | 12.557 |
fut_us_6j | Japanese Yen Futures | 2015-04-03 00:00:00 | 2025-03-28 00:00:00 | 0.0067 | 0.008 | 0.001 | 0.006 | 0.008 | 0.009 | 0.009 | 0.01 | -33 | -16.25 | 11.667 |
fut_us_6l | Brazilian Real Futures | 2015-04-06 00:00:00 | 2025-03-28 00:00:00 | 0.1736 | 0.232 | 0.05 | 0.16 | 0.19 | 0.206 | 0.271 | 0.343 | -49.388 | -25.172 | 8.5 |
fut_us_6n | New Zealand Dollar Futures | 2015-04-05 00:00:00 | 2025-03-28 00:00:00 | 0.5725 | 0.664 | 0.046 | 0.556 | 0.627 | 0.668 | 0.701 | 0.769 | -25.553 | -13.78 | 2.968 |
fut_us_6r | Russian Ruble Futures | 2015-04-06 00:00:00 | 2022-09-15 00:00:00 | 0.0166 | 0.015 | 0.002 | 0.008 | 0.014 | 0.015 | 0.016 | 0.02 | -17 | 10.667 | 107.5 |
fut_us_6s | Swiss Franc Futures | 2015-04-05 00:00:00 | 2025-03-28 00:00:00 | 1.1445 | 1.059 | 0.05 | 0.971 | 1.016 | 1.044 | 1.097 | 1.2 | -4.625 | 8.074 | 17.868 |
fut_us_6z | South African Rand Futures | 2015-04-06 00:00:00 | 2025-03-28 00:00:00 | 0.0542 | 0.065 | 0.009 | 0.05 | 0.056 | 0.066 | 0.071 | 0.086 | -36.977 | -16.615 | 8.4 |
Rows per page:
10
1 - 10 of 958
Displays Following Data Points:
Name | Description |
---|---|
SravzId | Sravz Assets Identification Number |
Name | Future Name |
FromDate | From Date |
ToDate | To Date |
AdjustedClose | Adjusted Close Price |
Mean | Adjusted Close Mean Price |
Std | Adjusted Close Standard Deviation |
Min | Adjusted Close Minimum Price |
25% | Adjusted Close 25% Price |
50% | Adjusted Close 50% Price |
75% | Adjusted Close 75% Price |
Max | Adjusted Close Max Price |
AdjustedCloseVsMaxPercent | Current Adjusted Close as a % of Max Price |
AdjustedCloseVsMeanPercent | Current Adjusted Close as a % of Mean Price |
AdjustedCloseVsMinPercent | Current Adjusted Close as a % of Min Price |
Sravz Analytics Futures Page
Visit Sravz Futures Page for:
- Filterable/Sortable Grid
- Color Code Grid Rows:
- AdjustedClose <= max && AdjustedClose > 75% - Displays in White
- AdjustedClose <= 75% && AdjustedClose > 50% - Displays in Amber
- AdjustedClose <= 50% && AdjustedClose > 25% - Displays in Orange
- AdjustedClose <= 25% && AdjustedClose >= min - Displays in Red
- Price Stats Displayed in a bar chart to identify heavily discounted futures